Other useful links
Check the schedule of a particular route.
Check the status of a particular flight operating within two days.
We know how important flexibility is for you.
Check the schedule of a particular route.
Check the status of a particular flight operating within two days.
We know how important flexibility is for you.
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromParis (CDG) | ToToronto (YYZ) | Each way / Economy | 15 Jul 2025 - 28 Jul 2025 | From 275.57€* Seen: 20 hrs ago |
FromParis (CDG) | ToToronto (YYZ) | Each way / Economy | 15 Jul 2025 - 29 Jul 2025 | From 275.57€* Seen: 20 hrs ago |
FromParis (CDG) | ToToronto (YYZ) | Each way / Economy | 12 Jul 2025 - 29 Jul 2025 | From 381.07€* Seen: 20 hrs ago |
FromParis (CDG) | ToToronto (YYZ) | Each way / Economy | 13 Jul 2025 - 29 Jul 2025 | From 381.07€* Seen: 20 hrs ago |
FromParis (CDG) | ToToronto (YYZ) | Each way / Economy | 14 Jul 2025 - 29 Jul 2025 | From 444.07€* Seen: 20 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.