Other useful links
Check the schedule of a particular route.
Check the status of a particular flight operating within two days.
We know how important flexibility is for you.
Check the schedule of a particular route.
Check the status of a particular flight operating within two days.
We know how important flexibility is for you.
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeattle (SEA) | ToZurich (ZRH) | Roundtrip* / Economy | Jul 27 2025 - Aug 10 2025 | From $779.94* Seen: 12 minutes ago |
FromSeattle (SEA) | ToZurich (ZRH) | Roundtrip* / Economy | Jun 15 2025 - Jun 28 2025 | From $883.94* Seen: 1 hour ago |
FromSeattle (SEA) | ToZurich (ZRH) | Roundtrip* / Economy | Jun 26 2025 - Jun 29 2025 | From $953.94* Seen: 46 minutes ago |
FromSeattle (SEA) | ToZurich (ZRH) | Roundtrip* / Economy | Oct 11 2025 - Oct 25 2025 | From $667.79* Seen: 12 hrs ago |
FromSeattle (SEA) | ToZurich (ZRH) | Roundtrip* / Economy | Aug 14 2025 - Aug 23 2025 | From $990.14* Seen: 19 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.